| School | Full Degree | One Credit | ||
|
In-State/ In-Province |
Out-of-State/ Out-of-Province |
In-State/ In-Province |
Out-of-State/ Out-of-Province |
|
| Alabama | $5,744 | $15,444 | ----- | ----- |
| Albany | $11,610 | $18,242 | 4213 | $351 |
| Alberta | ----- | ----- | $69 | ----- |
| Arizona1 | $6,792 | $21,234 | $122 | $396 |
| Buffalo | $10,016 | $18,328 | $168 | $308 |
| California – Los Angeles | $22,023 | $71,993 | ----- | ----- |
| Drexel | $27,656 | $27,656 | 4452 | $452 |
| Emporia | $5,508 | $13,566 | $108 | $266 |
| Florida State | $4,672 | $16,216 | $108 | $266 |
| Illinois2 | $22,552 | $50,056 | $731 | $1,877 |
| Indiana | ----- | ----- | $166 | $483 |
| Long Island | $34,500 | $34,500 | $575 | $575 |
| Maryland | $14,078 | $20,413 | $272 | $415 |
| McGill3 | $8,339 | $8,339 | ----- | ----- |
| Michigan4 | $44,288 | $76,106 | $688 | $1,298 |
| Missouri | $12,585 | $15,144 | $168 | $505 |
| Montréal | $3,672 | $14,910 | $61 | $249 |
| North Carolina – Chapel Hill | $7,216 | $34,714 | $197 | $1,343 |
| Pittsburgh | $27,744 | $55,602 | $446 | $833 |
| Rutgers | $11,164 | $15,904 | $279 | $412 |
| Simmons | $21,960 | $21,960 | $610 | $610 |
| Syracuse | $45,474 | $45,474 | $583 | $583 |
| Tennessee | $18,128 | $47,872 | $206 | $544 |
| Texas | $6,113 | $13,889 | $114 | $330 |
| Texas Woman's | $4,962 | $12,616 | $77 | $288 |
| Toronto5 | $19,236 | $44,916 | ----- | ----- |
| Western Ontario | $10,827 | $20,526 | $824 | $1,741 |
| Wisconsin – Madison6 | $8,109 | $25,665 | $339 | $1,071 |
| Wisconsin – Milwaukee | ----- | ----- | $469 | $1,168 |
| Mean | ||||
| Canada | $10,519 (n=4)7 | $22,183 (n=4)7 |
$318 (n = 3)8 |
$995 (n = 3)9 |
| Mean (cont.) | ||||
| United States |
$16,950 (n = 22)10 |
$30,573 (n = 22)10 |
$299 (n=22)11 | $600 (n=22)11 |
| Public |
$13,554 (n = 18)10 |
$30,167 (n = 18)10 |
$243 (n=18)11 | $611 (n=18)11 |
| Private (n = 4) | $32,398 | $32,398 | $555 | $555 |
| Total | $15,960 (n=26)12 | $29,280 (n=26)12 |
$301 (n = 25)13 |
$633 (n = 24)14 |