| School | Full Degree | One Credit | ||
|
In-State/ In-Province |
Out-of-State/ Out-of-Province |
In-State/ In-Province |
Out-of-State/ Out-of-Province |
|
| Albany | $17,352 | $36,952 | $137 | $346 |
| Clarion | $18,912 | $26,153 | $150 | $226 |
| Clark Atlanta | ----- | ----- | $427 | $427 |
| Drexel | $76,200 | $76,200 | $386 | $386 |
| Florida State | $8,783 | $36,737 | $73 | $306 |
| Long Island | $61,360 | $61,360 | $478 | $478 |
| Pittsburgh | ----- | ----- | $222 | $477 |
| Southern Connecticut | $15,092 | $37,804 | $161 | $174 |
| Southern Mississippi | $11,480 | $23,888 | $105 | $234 |
| Syracuse | $77,440 | $77,440 | $844 | $844 |
| Wisconsin – Milwaukee | $24,028 | $67,108 | $302 | $661 |
| Mean | ||||
| United States (n = 11) | $14,227 (n = 9)1 | $22,916 (n = 9)1 | $299 | $414 |
| Public (n = 7) | $15,942 (n = 6)2 | $38,107 (n = 6)2 | $164 | $346 |
| Private (n = 4) | $71,666 (n=3)3 | $71,666 (n=3)3 | $534 | $534 |
| Total (n = 11) |
$14,227 (n = 9)1 |
$22,916 (n = 9)1 |
$299 | $414 |