Table II-11-c-2
Scholarship and Fellowship Aid
ALA Accredited Master's
FY 1998 – 99

School Male Female Total
Number Amount Number Amount Number Amount
Alabama 14 $33,242 28 $38,458 42 $71,700
Albany 0 $0 3 $21,000 3 $21,000
Alberta 3 $31,130 38 $61,115 41 $92,245
Arizona 7 $11,702 25 $45,762 32 $57,464
British Columbia 2 $300 22 $64,356 24 $64,656
Buffalo 7 $16,125 17 $64,356 24 $80,868
Calif. Los Angeles 3 $14,000 5 $15,500 8 $29,500
Catholic 4 $40,321 13 $90,127 17 $130,448
Clarion 0 $0 2 $1,550 2 $1,550
Clark Atlanta 30 $105,789 5 $25,389 35 $131,178
Dalhousie 7 $24,500 11 $40,180 18 $64,680
Dominican 13 $31,800 16 $27,020 29 $58,820
Drexel 4 $35,996 19 $134,336 23 $170,332
Emporia 5 $2,300 29 $13,108 34 $15,408
Florida State 3 $2,400 11 $107,900 14 $110,300
Hawaii

5

$11,667

27

$47,034 32 $58,701
Illinois 7 $104,576 29 $276,044 36 $380,620

(Table continues)

Table II-11-c-2 (cont.)

School

Male

Female

Total

Number

Amount

Number

Amount

Number

Amount

Indiana 7 $40,193 23 $212,115 30 $252,308
Iowa 6 $2,747 12 $22,016 18 $24,763
Kent State 0 $0 3 $4,116 3 $4,116
Kentucky 4 $46,740 12 $127,567 16 $174,307
Long Island ----- ----- ----- ----- ----- -----
Louisiana State 4 $4,785 4 $2,585 8 $7,370
Maryland 5 $47,018 35 $169,138 40 $216,156
McGill 9 $32,114 16 $83,796 25 $115,910
Michigan 12 $137,142 58 $534,958 70 $672,100
Missouri 0 $0 5 $11,160 5 $11,160
Montréal 0 $0 7 $10,350 7 $10,350
NC Central 2 $900 25 $27,590 27 $28,490
NC Chapel Hill 5 $32,254 22 $83,828 27 $116,082
NC Greensboro 2 $5,000 0 $0 2 $5,000
North Texas 0 $0 12 $4,588 12 $4,588
Oklahoma 3 $1,050 39 $78,952 42 $80,002
Pittsburgh 5 $23,008 33 $125,599 38 $148,607
Pratt 32 $19,700 118 $67,500 150 $87,200
Puerto Rico1 ----- ----- ----- ----- ----- -----
Queens 2 $1,000 3 $1,500 5 $2,500
Rhode Island 0 $0 17 $22,941 17 $22,941
Rutgers 7 $24,663 17 $36,500 24 $61,163
St. John's 1 $1,000 3 $13,200 4 $14,200
San Jose 4 $3,500 14 $12,250 18 $15,750
Simmons 30 $64,450 101 $293,325 131 $357,775
South Carolina 3 $4,000 8 $9,500 11 $13,500
South Florida 9 $25,463 37 $67,417 46 $92,880
Southern Connecticut 1 $1,000 7 $2,150 8 $3,150
Southern Mississippi 2 $5,303 14 $90,260 16 $95,563
Syracuse 3 $7,668 10 $41,868 13 $49,536
Tennessee 0 $0 0 $0 0 $0
Texas 18 $34,746 $74 $141,080 92 $175,826
Texas Woman's 1 $1,825 6 $4,900 7 $6,725
Toronto 2 $6,000 9 $27,000 11 $33,000
Washington 3 $3,800 15 $30,180 18 $33,980
Wayne State 2 $4,362 17 $35,600 19 $39,962
Western Ontario 5 $7,350 11 $23,200 16 $30,550
Wisc. Madison 4 $25,826 13 $50,452 17 $76,278

(Table continues)

Table II-11-c-2 (cont.)

School

Male

Female

Total

Number

Amount

Number

Amount

Number

Amount

Wisc. Milwaukee 1 $5,587 1 $12,000 2 $17,587
Total (55 schools)2 308 $1,086,041 1,101 $3,554,803 1,409 $4,640,844
 
Mean
Canada (n = 7) 4.0 $14,485 16.3 $44,285 20.3 $58,770
United States (n = 47)2 6.0 $2,095 21.0 $69,038 27.0 $89,998
Public (n = 39)2 4.3 $17,383 18.0 $65,437 22.3 $82,820
Private (n = 8)3 14.6 $38,340 35.6 $86,596 50.2 $124,936
Total (n = 54)2 5.8 $20,112 20.5 $65,830 26.2 $85,942

  1. Puerto Rico did report awarding 7 scholarships and fellowships (3 male, 4 female) but no value for these awards. These have not been reported in the table.
  2. Excludes Long Island and Puerto Rico.
  3. Excludes Long Island.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |