| School | Fall | Winter | Spring | Summer | ||||
| No. | FTE | No. | FTE | No. | FTE | No. | FTE | |
| Alabama | 7 | 2.00 | 6 | 1.75 | 10 | 3.25 | ||
| Albany | 16 | 6.30 | 14 | 4.60 | 10 | 5.00 | ||
| Alberta | 2 | 0.50 | 8 | 1.75 | 3 | 0.75 | 3 | 7.50 |
| Arizona | 4 | 0.75 | 2 | 0.25 | 2 | 0.50 | 6 | 2.25 |
| British Columbia | 4 | 0.64 | 4 | 0.80 | 1 | 0.16 | 3 | 0.32 |
| Buffalo | 6 | 1.50 | 6 | 1.50 | 8 | 4.00 | ||
| California – Los Angeles | 5 |
0.44 |
4 | 0.48 | 8 | 0.825 | 4 | 0.44 |
| Catholic | 18 | 7.20 | 20 | 8.00 | 14 | 5.60 | ||
| Clarion | 2 | 0.66 | 2 | 0.58 | ----- | 1.33 | ||
| Clark Atlanta | 1 | ----- | ||||||
| Dalhousie | 1 | 0.50 | 2 | 1.00 | ||||
| Dominican | 16 | 5.10 | 12 | 4.00 | 18 | 6.00 | ||
| Drexel | 20 | 2.33 | 22 | 2.90 | 22 | 2.97 | 26 | 22.20 |
| Emporia | 21 | 4.30 | 17 | 3.70 | 16 | 2.60 | ||
| Florida State | 5 | 1.40 | 4 | 1.60 | 18 | 7.20 | ||
| Hawaii | 3 | 1.00 | 7 | 2.30 | 4 | 1.30 | ||
| Illinois | 9 | 2.25 | 8 | 2.50 | 8 | 4.50 | ||
| Indiana | 13.5 | 6.75 | 23 | 11.5 | 27 | 13.5 | ||
| Iowa | 2 | 1.25 | 6 | 2.75 | 4 | 1.50 | ||
| Kent State | 6 | 1.50 | 10 | 2.50 | 6 | 3.00 | ||
| Kentucky | 10 | 5.00 | 14 | 6.00 | 10 | 5.00 | ||
| Long Island | 20 | 5.00 | 14 | 3.50 | 30 | |||
| Louisiana State | 1 | 0.50 | 2 | 1.00 | ||||
| Maryland | 13 | 2.20 | 12 | 2.40 | 6 | 0.60 | ||
| McGill | 4 | 0.75 | 4 | 1.00 | 1 | 0.25 | ||
| Michigan | 11 | 3.19 | 19 | 5.22 | ||||
| Missouri | 7 | 1.92 | 26 | 6.67 | 34 | 14.33 | ||
| Montréal | 9 | 2.25 | 13 | 3.25 | ||||
| NC Central | 8 | 1.00 | 7 | 1.00 | 6 | 5.00 | ||
| NC Chapel Hill | 13 | 3.25 | 15 | 3.75 | 7 | 1.75 | ||
| NC Greensboro | 8 | 2.50 | 8 | 2.50 | 8 | 2.00 | ||
| North Texas | 8 | 2.50 | 9 | 2.75 | 5 | 4.00 | ||
| Oklahoma | 4 | 0.80 | 1 | 0.20 | 6 | 1.40 | ||
|
Pittsburgh (IST) (LIS) |
15 2 | 8.00 1.00 | 24 5 | 12 2.50 | 17 10 | 8.50 5.50 | ||
| Pratt | 15 | 5.00 | 12 | 4.00 | 8 | 2.67 | ||
| Puerto Rico | 1 | 0.25 | ||||||
| Queens | 6 | 2.00 | 8 | 2.66 | 7 | 3.50 | ||
| Rhode Island | 8 | 3.30 | 10 | 3.30 | 3 | 1.00 | ||
| Rutgers | 18 | 2.25 | 16 | 2.00 | 6 | 0.75 | ||
| St. John's | 2 | 0.66 | 4 | 1.33 | 3 | 0.75 | ||
| San Jose | 18 | 3.60 | 2 | 0.40 | 18 | 3.60 | 21 | 4.20 |
| Simmons | 6 | 2.00 | 9 | 3.00 | 10 | 3.30 | ||
| South Carolina | 3 | 1.50 | 2 | 1.00 | 5 | 2.50 | ||
| South Florida | 19 | 6.33 | 11 | 3.70 | 16 | 5.33 | ||
| Southern Connecticut | 3 | 1.00 | 4 | 1.11 | 1 | 0.33 | ||
| Southern Mississippi | 3 | 1.00 | 3 | 1.00 | 3 | 1.67 | ||
| Syracuse | 36 | 7.20 | 37 | 7.40 | ||||
| Tennessee | 9 | 1.80 | 6 | 1.40 | 4 | 0.80 | ||
| Texas | 15 | 8.5 | 13 | 6.5 | 12 | 7.00 | ||
| Texas Woman's | 2 | 1.00 | 11 | 4.00 | 15 | 6.00 | ||
| Toronto | 7 | ----- | 9 | ----- | 5 | ----- | ||
| Washington | 12 | 4.00 | 13 | 4.33 | 9 | 3.00 | 8 | 4.00 |
| Wayne State | 14 | 2.30 | 12 | 2.00 | 11 | 1.80 | ||
| Western Ontario | 9 | 3.60 | 12 | 4.80 | 8 | 3.20 | ||
| Wisconsin – Madison | 4 | 2.00 | 6 | 3.00 | 8 | 4.00 | ||
| Wisconsin – Milwaukee | 10 | 3.50 | 12 | 4.50 | 21 | 9.00 | ||