Table II-5-c-2
In-State/In-Province and Out-Of-State/Out-of-Province Students
ALA-Accredited Master's
Fall 1998

[See General Notes for Table II-5 data]

Program In-State/
In-Province
Out-of-State/
Out-of-Province
NA Total Number
Number Percent Number Percent Number Percent
Alabama 109 79.6% 28 20.4% 0 0.0% 137
Albany 142 88.2% 19 11.8% 0 0.0% 161
Alberta 55 57.3% 41 42.7% 0 0.0% 96
Arizona 96 62.3% 58 37.7% 0 0.0% 154
British Columbia 82 93.2% 6 6.8% 0 0.0% 88
Buffalo 199 93.0% 15 7.0% 0 0.0% 214
Calif. Los Angeles 93 82.3% 20 17.7% 0 0.0% 113
Catholic1 ----- ----- ----- ----- 257 100.0% 257
Clarion 98 89.1% 12 10.9% 0 0.0% 110
Clark Atlanta 66 95.7% 3 4.3% 0 0.0% 69
Dalhousie 34 57.6% 25 42.4% 0 0.0% 59
Dominican2 399 85.8% 17 3.7% 49 10.5% 465
Drexel 121 70.8% 50 29.2% 0 0.0% 171
Emporia 129 46.9% 146 53.1% 0 0.0% 275
Florida State 377 82.9% 78 17.1% 0 0.0% 455
Hawaii 66 74.2% 23 25.8% 0 0.0% 89
Illinois 186 62.8% 110 37.2% 0 0.0% 296
Indiana 314 86.7% 48 13.3% 0 0.0% 362
Iowa 68 73.1% 25 26.9% 0 0.0% 93
Kent State 491 95.9% 21 4.1% 0 0.0% 512
Kentucky 110 52.4% 100 47.6% 0 0.0% 210
Long Island 379 94.3% 21 5.2% 2 0.5% 402
Louisiana State 132 84.1% 25 15.9% 0 0.0% 157
Maryland 159 60.2% 105 39.8% 0 0.0% 264
McGill 74 63.2% 43 36.8% 0 0.0% 117
Michigan 114 53.5% 77 36.2% 22 10.3% 213
Missouri 336 96.6% 12 3.4% 0 0.0% 348
Montréal3 122 90.4% 13 9.6% 0 0.0% 135
NC Central 160 97.6% 4 2.4% 0 0.0% 164
NC Chapel Hill 92 62.2% 56 37.8% 0 0.0% 148
NC Greensboro 280 95.9% 12 4.1% 0 0.0% 292
North Texas 219 85.5% 37 14.5% 0 0.0% 256
Oklahoma 146 91.8% 13 8.2% 0 0.0% 159
Pittsburgh 142 85.0% 25 15.0% 0 0.0% 167
Pratt 225 82.4% 43 15.8% 5 1.8% 273
Puerto Rico 113 99.1% 1 0.9% 0 0.0% 114
Queens 366 98.7% 5 1.3% 0 0.0% 371
Rhode Island 87 50.3% 86 49.7% 0 0.0% 173
Rutgers 212 73.9% 75 26.1% 0 0.0% 287
St. John's 78 92.9% 6 7.1% 0 0.0% 84
San Jose 547 97.3% 15 2.7% 0 0.0% 562
Simmons 341 75.4% 111 24.6% 0 0.0% 452
South Carolina 241 62.1% 147 37.9% 0 0.0% 388
South Florida 241 98.0% 5 2.0% 0 0.0% 246
Southern Connecticut 179 92.3% 15 7.7% 0 0.0% 194
Southern Mississippi 48 85.7% 8 14.3% 0 0.0% 56
Syracuse ----- ----- ----- ----- 171 100.0% 171
Tennessee 97 59.9% 65 40.1% 0 0.0% 162
Texas 257 69.3% 114 30.7% 0 0.0% 371
Texas Woman's 256 91.1% 25 8.9% 0 0.0% 281
Toronto ----- ----- ----- ----- 273 100.0% 273
Washington 150 80.6% 36 19.4% 0 0.0% 186
Wayne State 395 97.1% 12 2.9% 0 0.0% 407
Western Ontario ----- ----- ----- ----- 152 100.0% 152
Wisconsin – Madison 119 77.3% 35 22.7% 0 0.0% 154
Wisconsin – Milwaukee 186 78.5% 51 21.5% 0 0.0% 237
Total (56 schools) 9,728 76.0% 2,143 16.7% 931 7.3% 12,802
Total (52 schools)4 9,728 81.4% 2,143 17.9% 78 0.7% 11,949
 
Mean (n = 56)             228.6
Mean (n = 52)4 187.1   41.2   1.5   229.8
  1. Catholic — The data submitted were for on-campus and off-campus enrollment. Although informative, the data were not compatible with data requested and thus have been reported in the "NA" category. The original On-and Off-Campus data submitted were: On-Campus 169, Off-Campus 71, On-and-Off-Campus 17.
  2. Dominican — For in-state students, 293 are at Dominican, and 106 at the College of St. Catherine’s.
  3. Montréal — Originally reported data for ALA-LS and ALA-IS programs separately. The figures reported above were combined by the author.
  4. Excludes Catholic, Syracuse, Toronto, and Western Ontario.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |