Table II-4-c-7
Enrollment (Number) by Gender and Ethnic Origin
Other Undergraduate
Fall 1998

[See General Notes for Table II-4 data]

School Gender AI AP B H W I NA Total
Alabama Male 0 0 0 0 0 0 5 5
Female 0 0 0 0 0 0 22 22
Subtotal 0 0 0 0 0 0 27 27
Alberta Male 0 0 0 0 0 0 20 20
Female 0 0 0 0 0 0 65 65
Subtotal 0 0 0 0 0 0 85 85
Arizona Male 0 1 0 0 1 0 0 2
Female 0 0 0 0 6 0 0 6
Subtotal 0 1 0 0 7 0 0 8
Emporia Male 0 0 0 1 9 0 0 10
Female 0 0 0 0 55 0 0 55
Subtotal 0 0 0 1 64 0 0 65
Florida State Male 0 3 14 6 51 0 0 74
Female 1 4 10 2 42 0 2 61
Subtotal 1 7 24 8 93 0 2 135
Illinois Male 0 0 0 0 1 1 0 2
Female 0 0 0 0 0 1 3 4
Subtotal 0 0 0 0 1 2 3 6
Indiana Male ----- ----- ----- ----- ----- ----- ----- -----
Female ----- ----- ----- ----- ----- ----- ----- -----
Subtotal ----- ----- ----- ----- ----- ----- ----- 244
Iowa Male 0 1 8 0 17 1 0 27
Female 0 0 3 3 14 1 0 21
Subtotal 0 1 11 3 31 2 0 48
Montréal Male 0 0 0 0 17 2 0 19
Female 0 0 0 0 49 4 0 53
Subtotal 0 0 0 0 66 6 0 72
NC Chapel Hill Male 0 6 1 3 54 3 0 67
Female 0 5 4 0 34 2 0 45
Subtotal 0 11 5 3 88 5 0 112
NC Greensboro Male 0 0 1 0 11 0 0 12
Female 0 0 9 0 75 0 0 84
Subtotal 0 0 10 0 86 0 0 96
North Texas Male 0 0 0 0 1 0 0 1
Female 0 0 3 1 22 1 0 27
Subtotal 0 0 3 1 23 1 0 28

(Table continues)

Table II-4-c-7 (cont.)

School Gender AI AP B H W I NA Total
Oklahoma Male 1 0 3 0 6 2 0 12
Female 0 0 1 0 6 0 0 7
Subtotal 1 0 4 0 12 2 0 19
Queens Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 2 0 0 2
Subtotal 0 0 0 0 2 0 0 2
South Carolina Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 4 4
Subtotal 0 0 0 0 0 0 4 4
South Florida Male ----- ----- ----- ----- ----- ----- ----- -----
Female ----- ----- ----- ----- ----- ----- ----- -----
Subtotal ----- ----- ----- ----- ----- ----- ----- 364
Southern Connecticut Male 1 3 11 0 58 2 2 77
Female 1 0 17 8 119 0 10 155
Subtotal 2 3 28 8 177 2 12 232
Southern Mississippi Male 0 0 2 0 11 1 0 14
Female 0 0 18 0 77 2 0 97
Subtotal 0 0 20 0 88 3 0 111
Tennessee Male 0 0 1 1 31 3 0 36
Female 0 1 1 2 149 0 0 153
Subtotal 0 1 2 3 180 3 0 189
Texas Male 0 0 0 0 0 0 273 273
Female 0 0 0 0 0 0 437 437
Subtotal 0 0 0 0 0 0 710 710
Wisc. Madison Male 0 0 0 0 11 0 0 11
Female 0 0 1 0 32 0 0 33
Subtotal 0 0 1 0 43 0 0 44
Wisc. Milwaukee Male 0 0 0 0 0 0 37 37
Female 0 0 0 0 0 0 85 85
Subtotal 0 0 0 0 0 0 122 122
Total (20 schools)1 Male 2 14 41 11 279 15 337 699
Female 2 10 67 16 682 11 628 1,416
Total 4 24 108 27 961 26 965 2,115
 
Mean (n = 20)1 Male 0.1 0.7 2.0 0.6 13.9 0.8   35.0
Female 0.1 0.5 3.4 0.8 34.1 0.6   70.8
Total 0.2 1.2 5.4 1.4 48.0 1.3   105.8

  1. Excludes Indiana and South Florida. If the totals of "Other Undergraduate" students reported by Indiana and South Florida were included, the total enrollment would be 2,723 and the mean 123.8.

| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |