Table II-4-c-5
Enrollment (Number) by Gender and Ethnic Origin
Doctoral
Fall 1998

[See General Notes for Table II-4 data]

School Gender AI AP B H W I NA Total
Alabama Male 0 0 0 0 2 0 0 2
Female 0 0 1 0 5 1 0 7
Subtotal 0 0 1 0 7 1 0 9
Alberta Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 1 0 0 1
Subtotal 0 0 0 0 1 0 0 1
Arizona Male 0 0 0 0 3 3 0 6
Female 1 0 0 1 4 0 0 6
Subtotal 1 0 0 1 7 3 0 12
British Columbia Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 1 1
Subtotal 0 0 0 0 0 0 1 1
Calif. Los Angeles Male 0 1 1 0 4 0 0 6
Female 0 2 0 2 9 6 0 19
Subtotal 0 3 1 2 13 6 0 25
Drexel Male 0 0 0 0 7 1 2 10
Female 0 0 0 0 4 1 1 6
Subtotal 0 0 0 0 11 2 3 16
Emporia Male 0 0 0 0 2 1 0 3
Female 0 0 2 0 15 1 0 18
Subtotal 0 0 2 0 17 2 0 21
Florida State Male 0 0 0 1 11 11 0 23
Female 0 0 6 1 21 4 0 32
Subtotal 0 0 6 2 32 15 0 55
Illinois Male 1 0 0 0 8 3 0 12
Female 0 0 1 1 6 7 0 15
Subtotal 1 0 1 1 14 10 0 27
Indiana Male 0 1 0 0 8 1 0 10
Female 0 0 0 1 16 5 0 22
Subtotal 0 1 0 1 24 6 0 32
Long Island Male 0 0 0 0 6 0 12 18
Female 0 0 0 0 7 0 5 12
Subtotal 0 0 0 0 13 0 17 30
Maryland Male 0 1 0 0 1 3 0 5
Female 0 0 0 0 6 4 0 10
Subtotal 0 1 0 0 7 7 0 15
McGill Male 0 0 0 0 0 0 2 2
Female 0 0 0 0 0 1 0 1
Subtotal 0 0 0 0 0 1 2 3
Michigan Male 0 0 1 0 4 4 0 9
Female 0 0 1 1 4 1 0 7
Subtotal 0 0 2 1 8 5 0 16
Montréal Male 0 0 0 0 4 1 0 5
Female 0 0 0 0 3 1 0 4
Subtotal 0 0 0 0 7 2 0 9
NC Chapel Hill Male 0 1 0 0 9 2 0 12
Female 0 0 1 0 7 4 0 12
Subtotal 0 1 1 0 16 6 0 24
North Texas Male 0 0 2 0 25 6 0 33
Female 0 0 2 1 27 5 0 35
Subtotal 0 0 4 1 52 11 0 68
Pittsburgh1 Male 0 0 3 0 14 30 0 47
Female 1 2 7 0 17 16 0 43
Subtotal 1 2 10 0 31 46 0 90
Rutgers Male 0 0 1 0 13 10 0 24
Female 1 0 5 1 12 5 0 24
Subtotal 1 0 6 1 25 15 0 48
Simmons Male 0 0 1 0 6 0 0 7
Female 0 0 0 0 8 1 0 9
Subtotal 0 0 1 0 14 1 0 16
Syracuse Male 0 0 0 0 14 8 0 22
Female 0 0 0 0 5 11 0 16
Subtotal 0 0 0 0 19 19 0 38
Tennessee Male 0 0 0 0 1 1 0 2
Female 0 0 1 0 4 0 0 5
Subtotal 0 0 1 0 5 1 0 7
Texas Male 0 0 0 1 10 4 0 15
Female 0 1 1 1 17 9 0 29
Subtotal 0 1 1 2 27 13 0 44
Texas Woman's Male 0 0 0 0 1 0 0 1
Female 0 2 1 1 13 2 0 19
Subtotal 0 2 1 1 14 2 0 20
Toronto Male 0 0 0 0 0 3 9 12
Female 0 0 0 0 0 0 13 13
Subtotal 0 0 0 0 0 3 22 25
Western Ontario Male 0 0 0 0 0 0 7 7
Female 0 0 0 0 0 0 9 9
Subtotal 0 0 0 0 0 0 16 16
Wisc. Madison Male 0 1 0 0 2 4 0 7
Female 0 3 0 0 12 3 0 18
Subtotal 0 4 0 0 14 7 0 25
Total (27 schools) Male 1 5 9 2 155 96 32 300
Female 3 10 29 11 223 88 29 393
Total 4 15 38 13 378 184 61 693
 
Mean (n = 27) Male 0.0 0.2 0.3 0.1 5.7 3.6   11.1
Female 0.1 0.4 1.1 0.4 8.3 3.3   14.6
Total 0.1 0.6 1.4 0.5 14.0 6.8   25.7
  1. Pittsburgh — Originally reported data for two separate programs (LIS and IST). The figures represented above were combined by the author.

| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |