Table II-3-c-4
Degrees and Certificates Awarded by Gender and Ethnic Origin
Post-Master's
1997 – 98

[See General Notes for Table II-3 data]

School Gender AI AP B H W I NA Total
Alabama Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 1 0 0 1
Subtotal 0 0 0 0 1 0 0 1
Albany Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 0 1 1
Subtotal 0 0 0 0 0 0 1 1
Buffalo Male 0 0 0 0 1 0 0 1
Female 0 0 0 0 0 0 0 0
Subtotal 0 0 0 0 1 0 0 1
Florida State Male 0 0 0 0 1 0 0 1
Female 0 0 0 0 2 0 0 2
Subtotal 0 0 0 0 3 0 0 3
Illinois Male 0 0 0 0 1 0 0 1
Female 0 0 0 0 2 0 0 2
Subtotal 0 0 0 0 3 0 0 3
Indiana Male 0 0 0 0 1 0 0 1
Female 0 0 1 0 0 0 0 1
Subtotal 0 0 1 0 1 0 0 2
Kent State Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 1 0 1
Subtotal 0 0 0 0 0 1 0 1
Louisiana State Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 0 1 0 1
Subtotal 0 0 0 0 0 1 0 1
NC Chapel Hill Male 0 0 0 0 2 0 0 2
Female 0 0 0 0 1 0 0 1
Subtotal 0 0 0 0 3 0 0 3
Pittsburgh Male 0 0 0 0 2 0 0 2
Female 0 0 1 0 2 0 0 3
Subtotal 0 0 1 0 4 0 0 5
Rhode Island Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 2 0 0 2
Subtotal 0 0 0 0 2 0 0 2
South Carolina Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 6 0 0 6
Subtotal 0 0 0 0 6 0 0 6
Southern Conn. Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 2 0 0 2
Subtotal 0 0 0 0 2 0 0 2
Southern Miss. Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 1 0 0 1
Subtotal 0 0 0 0 1 0 0 1
Wisc. Madison Male 0 0 0 0 1 0 0 1
Female 1 0 0 0 0 0 0 1
Subtotal 1 0 0 0 1 0 0 2
Total (15 schools) Male 0 0 0 0 9 0 0 9
Female 1 0 2 0 19 2 1 25
Total 1 0 2 0 28 2 1 34
 
Mean (n = 15) Male 0.0 0.0 0.0 0.0 0.6 0.0   0.6
Female 0.1 0.0 0.1 0.0 1.3 0.1   1.7
Total 0.1 0.0 0.1 0.0 1.9 0.1   2.3


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |