Table II-3-c-1
Degrees and Certificates Awarded by Gender and Ethnic Origin
Bachelor's
1997 – 98

[See General Notes for Table II-3 data]

School Gender AI AP B H W I NA Total
Albany Male 0 0 0 0 3 0 0 3
Female 0 1 0 0 1 0 2 4
Subtotal 0 1 0 0 4 0 2 7
Clarion Male 0 0 0 0 1 0 0 1
Female 0 0 0 0 6 0 0 6
Subtotal 0 0 0 0 7 0 0 7
Drexel Male 0 4 4 1 22 3 3 37
Female 0 0 1 1 6 11 2 21
Subtotal 0 4 5 2 28 14 5 58
Florida State Male 0 0 0 1 17 0 0 18
Female 0 1 2 0 10 0 0 13
Subtotal 0 1 2 1 27 0 0 31
Long Island Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 2 0 0 2
Subtotal 0 0 0 0 2 0 0 2
North Texas Male 0 0 0 0 0 0 0 0
Female 0 1 0 0 2 0 0 3
Subtotal 0 1 0 0 2 0 0 3
Pittsburgh Male 0 1 1 0 41 0 0 43
Female 0 3 3 0 27 0 0 33
Subtotal 0 4 4 0 68 0 0 76
Southern Conn. Male 0 0 0 0 0 0 0 0
Female 0 0 0 0 2 0 0 2
Subtotal 0 0 0 0 2 0 0 2
Southern Miss. Male 0 0 0 0 2 0 0 2
Female 0 0 1 0 4 0 0 5
Subtotal 0 0 1 0 6 0 0 7
Syracuse Male 0 3 7 4 40 7 0 61
Female 0 2 5 2 13 4 0 26
Subtotal 0 5 12 6 53 11 0 87
Total (10 schools) Male 0 8 12 6 126 10 3 165
Female 0 8 12 3 73 15 4 115
Total 0 16 24 9 199 25 7 280
 
Mean (n = 10) Male 0.0 0.8 1.2 0.6 12.6 1.0   16.5
Female 0.0 0.8 1.2 0.3 7.3 1.5   11.5
Total 0.0 1.6 2.4 0.9 19.9 2.5   28.0


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |