Table II-2-a-1

Courses or Sections of Courses by Number of Students Enrolled

Fall 1998

School 1 - 5 6 - 10 11 - 15 16 - 20 21 - 25 26 - 30 31 - 35 36 - 40 41 - 45 46 - 50 51 - Total
Alabama 10 5 1 2 4 2 3 1 0 0 0 28
Albany 3 4 6 8 1 3 3 1 1 1 2 33
Alberta 1 2 1 8 1 2 1 1 0 0 0 17
Arizona 0 1 1 1 4 0 0 0 0 1 2 10
British Columbia 17 7 15 13 6 0 1 0 0 0 0 59
Buffalo 0 2 5 1 3 4 2 2 0 3 0 22
Calif. Los Angeles 2 2 4 2 3 2 0 0 0 0 2 17
Catholic 1 14 8 5 7 0 0 0 0 0 0 35
Clarion 5 3 1 1 2 4 1 0 0 0 1 18
Clark Atlanta 6 7 3 3 1 0 0 0 0 0 0 20
Dalhousie1 1 0 1 5 4 0 0 0 0 0 0 11
Dominican 3 11 8 8 2 3 3 0 0 0 0 38
Drexel 1 5 9 15 10 9 3 8 2 3 0 65
Emporia 5 7 9 6 4 5 5 1 1 0 0 43
Florida State 5 8 9 5 2 4 3 1 4 0 6 47
Hawaii 0 5 3 5 1 1 1 0 0 0 0 16
Illinois 3 4 7 7 16 1 1 1 0 1 1 42
Indiana 13 15 8 10 15 16 2 0 1 3 1 84
Iowa 0 2 4 5 5 1 1 0 1 1 0 20
Kent State 0 1 6 7 1 6 4 4 3 1 0 33
Kentucky 5 3 4 2 15 3 1 0 0 0 0 33
Long Island 7 18 12 16 3 1 2 1 0 0 0 60
Louisiana State 3 3 3 2 3 5 3 0 1 0 0 23
Maryland 4 6 7 5 8 5 0 0 0 0 0 35
McGill 3 1 2 2 0 0 1 1 1 0 4 15
Michigan 2 7 4 4 3 5 2 1 0 0 2 30
Missouri 4 8 12 10 9 3 0 0 0 0 0 46
Montréal 1 3 6 1 0 0 3 0 1 0 6 21
NC Central 3 6 6 3 7 1 1 0 0 0 0 27
NC Chapel Hill 3 5 3 2 11 7 8 0 0 0 0 39
NC Greensboro 6 6 8 8 4 2 0 0 0 0 0 34
North Texas 2 7 10 5 1 2 2 1 0 0 3 33
Oklahoma 2 3 6 5 3 0 0 0 0 0 0 19
Pittsburgh2 5 15 8 10 7 6 5 2 3 5 11 77
Pratt 6 11 7 10 4 0 0 0 0 0 0 38
Puerto Rico 15 9 6 0 0 0 0 0 0 0 0 30
Queens 0 0 3 7 4 5 9 0 0 0 0 28
Rhode Island 2 1 8 7 4 3 0 0 0 0 0 25
Rutgers 0 6 3 9 6 2 4 1 1 1 2 35
St. John's 2 11 2 2 0 0 0 0 0 0 0 17
San Jose 7 9 7 8 10 9 6 0 1 1 0 58
Simmons 1 6 8 7 7 10 2 0 0 0 0 41
South Carolina 3 6 7 2 2 1 1 0 2 0 3 27
South Florida 0 6 8 12 14 5 2 0 0 0 0 47
Southern Conn. 0 9 10 4 3 3 0 0 0 0 0 29
Southern Miss. 11 8 9 1 2 1 2 0 0 0 0 34
Syracuse 0 1 5 8 6 11 10 11 10 5 4 71
Tennessee 3 6 4 4 1 2 7 0 0 0 2 29
Texas 6 11 10 4 10 7 2 1 1 0 3 55
Texas Woman's 6 6 10 8 2 2 0 1 1 0 0 36
Toronto 0 4 3 6 1 6 2 3 1 1 0 27
Washington 0 2 7 7 3 3 0 1 1 1 0 25
Wayne State3 9 11 7 6 18 0 0 0 0 0 0 51
Western Ontario 6 3 0 7 3 6 3 0 1 1 1 31
Wisc. Madison 2 1 1 6 2 3 2 0 1 0 1 19
Wisc. Milwaukee 3 3 7 9 4 3 2 0 1 0 0 32
Total (56 schools) 208 326 332 326 272 185 116 44 40 29 57 1,935
 
Mean (n = 56) 3.7 5.8 5.9 5.8 4.9 3.3 2.1 0.8 0.7 0.5 1.0 34.6

  1. Dalhousie — Numerous students register in other units in the Faculty of Management, particularly in the MBA programme in the School of Business Administration (13 in total this Fall).
  2. Pittsburgh — Data were originally reported in three groups: BSIS, IST, and LIS.
  3. Wayne State — These statistics include only LIS students in cross listed courses. Total class size may be larger.