Table II-11-c-2
Scholarship and Fellowship Aid
ALA-Accredited Master's
FY 1997 – 98

School Male Female Total
Number Amount Number Amount Number Amount
Alabama 7 $7,000 28 $40,218 35 $47,218
Albany 0 $0 3 $25,608 3 $25,608
Alberta 7 $32,337 41 $59,465 48 $91,802
Arizona 5 $6,727 16 $27,323 21 $34,050
British Columbia 1 $100 17 $35,075 18 $35,175
Buffalo 2 $3,442 12 $31,024 14 $34,466
Calif. Los Angeles 3 $23,502 11 $137,953 14 $161,455
Catholic 5 $31,993 12 $91,508 17 $123,501
Clarion 0 $0 2 $925 2 $925
Clark Atlanta 5 $22,971 17 $85,839 22 $108,810
Dalhousie 4 $16,472 11 $43,180 15 $59,652
Dominican 4 $5,200 11 $16,000 15 $21,200
Drexel 2 $8,667 10 $47,973 12 $56,640
Emporia 11 $4,955 27 $12,404 38 $17,359
Florida State 2 $1,000 12 $25,958 14 $26,958
Hawaii 8.5 $14,508 20.5 $40,376 29 $54,884
Illinois 12 $136,749 26 $299,882 38 $436,631
Indiana 6 $73,134 24 $224,669 30 $297,803
Iowa 6 $3,600 9 $6,381 15 $9,981
Kent State 2 $15,752 9 $39,814 11 $55,566
Kentucky 10 $39,640 20 $78,259 30 $117,899
Long Island ----- ----- ----- ----- ----- -----
Louisiana State 3 $3,285 9 $24,203 12 $27,488
Maryland 3 $11,480 13 $141,224 16 $152,704
McGill 8 $106,282 21 $74,064 29 $180,346
Michigan 10 $130,000 50 $580,100 60 $710,100
Missouri 3 $3,500 4 $7,000 7 $10,500
Montréal 1 $2,000 5 $12,530 6 $14,530
NC Central 3 $8,125 25 $13,064 28 $21,189
NC Chapel Hill 7 $45,533 26 $162,135 33 $207,668
NC Greensboro ----- ----- ----- ----- ----- -----
North Texas 4 $1,300 0 $0 4 $1,300
Oklahoma 2 $450 19 $68,327 21 $68,777
Pittsburgh 0 $0 8 $90,887 8 $90,887
Pratt 18 $9,600 73 $46,800 91 $56,400
Puerto Rico 1 ----- 8 ----- 9 -----
Queens 2 $7,500 8 $17,000 10 $24,500
Rhode Island 0 $0 15 $7,500 15 $7,500
Rutgers 5 $9,000 21 $52,916 26 $61,916
St. John's 1 $600 0 $0 1 $600
San Jose 3 $3,000 15 $12,500 18 $15,500
Simmons 26 $46,300 98 $187,050 124 $233,350
South Carolina 1 $1,000 7 $6,000 8 $7,000
South Florida 11 $19,601 31 $57,689 42 $77,290
Southern Connecticut 0 $0 7 $2,900 7 $2,900
Southern Mississippi 1 $2,518 10 $63,521 11 $66,039
Syracuse 2 $1,050 8 $16,550 10 $17,600
Tennessee ----- ----- ----- ----- ----- -----
Texas 14 $28,549 46 $161,158 60 $189,707
Texas Woman's 2 $4,500 13 $77,243 15 $81,743
Toronto 6 $21,600 22 $79,200 28 $100,800
Washington 5 $20,982 26 $89,931 31 $110,913
Wayne State 3 $44,546 31 $79,454 34 $124,000
Western Ontario 6 $7,000 9 $20,104 15 $27,104
Wisc. Madison 4 $4,800 11 $16,000 15 $20,800
Wisc. Milwaukee 2 $10,220 7 $67,000 9 $77,220
Total (53 schools)1 258.5 $1,002,070 976.5 $3,603,884 1,235 $4,605,954
 
Mean
Canada (n = 7) 4.7 $26,542 18.0 $46,231 22.7 $72,773
United States (n = 46)1 4.9 $17,745 18.7 $71,310 23.6 $89,055
  Public (n = 38)2 4.3 $18,155 16.4 $73,383 20.7 $91,538
  Private (n = 8)3 7.9 $15,798 28.6 $61,465 36.5 $77,263
Total (n = 53)1 4.9 $18,907 18.4 $67,998 23.3 $86,905
  1. Excludes Long Island, North Carolina – Greensboro, and Puerto Rico.
  2. Excludes North Carolina – Greensboro and Puerto Rico.
  3. Excludes Long Island.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |