Table II-1-c-2a
Enrollment (Number) by Program and Gender
ALA-Accredited Master's
Fall 1998

School Status Male Female Total
Number
Percent
FT / PT
Number Percent Number Percent
Alabama Full-Time 21 43.8% 27 56.3% 48 35.0%
Part-Time 8 9.0% 81 91.0% 89 65.0%
Subtotal 29 21.2% 108 78.8% 137  
Albany1 Full-Time 15 21.4% 55 78.6% 70 43.8%
Part-Time 15 16.7% 75 83.3% 90 56.3%
Subtotal 30 18.8% 130 81.3% 160  
Alberta Full-Time 13 32.5% 27 67.5% 40 41.7%
Part-Time 12 21.4% 44 78.6% 56 58.3%
Subtotal 25 26.0% 71 74.0% 96  
Arizona Full-Time 16 31.4% 35 68.6% 51 33.1%
Part-Time 15 14.6% 88 85.4% 103 66.9%
Subtotal 31 20.1% 123 79.9% 154  
British Columbia Full-Time 13 21.3% 48 78.7% 61 69.3%
Part-Time 8 29.6% 19 70.4% 27 30.7%
Subtotal 21 23.9% 67 76.1% 88  
Buffalo Full-Time 29 27.6% 76 72.4% 105 49.1%
Part-Time 29 26.6% 80 73.4% 109 50.9%
Subtotal 58 27.1% 156 72.9% 214  
Calif. Los Angeles Full-Time 28 34.6% 53 65.4% 81 71.7%
Part-Time 11 34.4% 21 65.6% 32 28.3%
Subtotal 39 34.5% 74 65.5% 113  
Catholic Full-Time 7 17.1% 34 82.9% 41 16.0%
Part-Time 57 26.4% 159 73.6% 216 84.0%
Subtotal 64 24.9% 193 75.1% 257  
Clarion Full-Time 7 21.9% 25 78.1% 32 29.1%
Part-Time 6 7.7% 72 92.3% 78 70.9%
Subtotal 13 11.8% 97 88.2% 110  
Clark Atlanta Full-Time 10 32.3% 21 67.7% 31 44.9%
Part-Time 7 18.4% 31 81.6% 38 55.1%
Subtotal 17 24.6% 52 75.4% 69  
Dalhousie Full-Time 19 38.0% 31 62.0% 50 84.7%
Part-Time 1 11.1% 8 88.9% 9 15.3%
Subtotal 20 33.9% 39 66.1% 59  
Dominican Full-Time 7 11.1% 56 88.9% 63 13.5%
Part-Time 92 22.9% 310 77.1% 402 86.5%
Subtotal 99 21.3% 366 78.7% 465  
Drexel Full-Time 3 10.3% 26 89.7% 29 17.0%
Part-Time 34 23.9% 108 76.1% 142 83.0%
Subtotal 37 21.6% 134 78.4% 171  
Emporia Full-Time 12 26.1% 34 73.9% 46 16.7%
Part-Time 42 18.3% 187 81.7% 229 83.3%
Subtotal 54 19.6% 221 80.4% 275  
Florida State Full-Time 25 32.1% 53 67.9% 78 17.1%
Part-Time 104 27.6% 273 72.4% 377 82.9%
Subtotal 129 28.4% 326 71.6% 455  
Hawaii Full-Time 6 17.6% 28 82.4% 34 38.2%
Part-Time 14 25.5% 41 74.5% 55 61.8%
Subtotal 20 22.5% 69 77.5% 89  
Illinois Full-Time 45 31.9% 96 68.1% 141 47.6%
Part-Time 32 20.6% 123 79.4% 155 52.4%
Subtotal 77 26.0% 219 74.0% 296  
Indiana Full-Time 36 27.3% 96 72.7% 132 36.5%
Part-Time 39 17.0% 191 83.0% 230 63.5%
Subtotal 75 20.7% 287 79.3% 362  
Iowa Full-Time 9 28.1% 23 71.9% 32 34.4%
Part-Time 14 23.0% 47 77.0% 61 65.6%
Subtotal 23 24.7% 70 75.3% 93  
Kent State Full-Time 23 19.5% 95 80.5% 118 23.0%
Part-Time 59 15.0% 335 85.0% 394 77.0%
Subtotal 82 16.0% 430 84.0% 512  
Kentucky Full-Time 23 24.5% 71 75.5% 94 44.8%
Part-Time 31 26.7% 85 73.3% 116 55.2%
Subtotal 54 25.7% 156 74.3% 210  
Long Island Full-Time 7 33.3% 14 66.7% 21 5.2%
Part-Time 67 17.6% 314 82.4% 381 94.8%
Subtotal 74 18.4% 328 81.6% 402  
Louisiana State Full-Time 31 39.7% 47 60.3% 78 49.7%
Part-Time 20 25.3% 59 74.7% 79 50.3%
Subtotal 51 32.5% 106 67.5% 157  
Maryland Full-Time 27 26.0% 77 74.0% 104 39.4%
Part-Time 36 22.5% 124 77.5% 160 60.6%
Subtotal 63 23.9% 201 76.1% 264  
McGill Full-Time 29 29.9% 68 70.1% 97 82.9%
Part-Time 4 20.0% 16 80.0% 20 17.1%
Subtotal 33 28.2% 84 71.8% 117  
Michigan Full-Time 44 29.9% 103 70.1% 147 69.0%
Part-Time 13 19.7% 53 80.3% 66 31.0%
Subtotal 57 26.8% 156 73.2% 213  
Missouri Full-Time 10 33.3% 20 66.7% 30 8.6%
Part-Time 60 18.9% 258 81.1% 318 91.4%
Subtotal 70 20.1% 278 79.9% 348  
Montréal2 Full-Time 36 29.5% 86 70.5% 122 90.4%
Part-Time 3 23.1% 10 76.9% 13 9.6%
Subtotal 39 28.9% 96 71.1% 135  
NC Central Full-Time 5 16.7% 25 83.3% 30 18.3%
Part-Time 11 8.2% 123 91.8% 134 81.7%
Subtotal 16 9.8% 148 90.2% 164  
NC Chapel Hill Full-Time 26 22.4% 90 77.6% 116 78.4%
Part-Time 8 25.0% 24 75.0% 32 21.6%
Subtotal 34 23.0% 114 77.0% 148  
NC Greensboro Full-Time 3 14.3% 18 85.7% 21 7.2%
Part-Time 29 10.7% 242 89.3% 271 92.8%
Subtotal 32 11.0% 260 89.0% 292  
North Texas Full-Time 15 29.4% 36 70.6% 51 19.9%
Part-Time 40 19.5% 165 80.5% 205 80.1%
Subtotal 55 21.5% 201 78.5% 256  
Oklahoma Full-Time 3 8.8% 31 91.2% 34 21.4%
Part-Time 11 8.8% 114 91.2% 125 78.6%
Subtotal 14 8.8% 145 91.2% 159  
Pittsburgh Full-Time 21 27.6% 55 72.4% 76 45.5%
Part-Time 15 16.5% 76 83.5% 91 54.5%
Subtotal 36 21.6% 131 78.4% 167  
Pratt Full-Time 8 20.5% 31 79.5% 39 14.3%
Part-Time 59 25.2% 175 74.8% 234 85.7%
Subtotal 67 24.5% 206 75.5% 273  
Puerto Rico Full-Time 10 17.9% 46 82.1% 56 49.1%
Part-Time 21 36.2% 37 63.8% 58 50.9%
Subtotal 31 27.2% 83 72.8% 114  
Queens Full-Time 7 38.9% 11 61.1% 18 4.9%
Part-Time 95 26.9% 258 73.1% 353 95.1%
Subtotal 102 27.5% 269 72.5% 371  
Rhode Island Full-Time 10 17.5% 47 82.5% 57 32.9%
Part-Time 15 12.9% 101 87.1% 116 67.1%
Subtotal 25 14.5% 148 85.5% 173  
Rutgers Full-Time 25 24.8% 76 75.2% 101 35.2%
Part-Time 40 21.5% 146 78.5% 186 64.8%
Subtotal 65 22.6% 222 77.4% 287  
St. John's Full-Time 3 50.0% 3 50.0% 6 7.1%
Part-Time 18 23.1% 60 76.9% 78 92.9%
Subtotal 21 25.0% 63 75.0% 84  
San Jose Full-Time 6 20.0% 24 80.0% 30 5.3%
Part-Time 121 22.7% 411 77.3% 532 94.7%
Subtotal 127 22.6% 435 77.4% 562  
Simmons Full-Time 13 16.3% 67 83.8% 80 17.7%
Part-Time 66 17.7% 306 82.3% 372 82.3%
Subtotal 79 17.5% 373 82.5% 452  
South Carolina Full-Time 28 27.7% 73 72.3% 101 26.0%
Part-Time 43 15.0% 244 85.0% 287 74.0%
Subtotal 71 18.3% 317 81.7% 388  
South Florida Full-Time 10 25.0% 30 75.0% 40 16.3%
Part-Time 42 20.4% 164 79.6% 206 83.7%
Subtotal 52 21.1% 194 78.9% 246  
Southern Connecticut Full-Time 7 14.9% 40 85.1% 47 24.2%
Part-Time 21 14.3% 126 85.7% 147 75.8%
Subtotal 28 14.4% 166 85.6% 194  
Southern Mississippi Full-Time 8 32.0% 17 68.0% 25 44.6%
Part-Time 5 16.1% 26 83.9% 31 55.4%
Subtotal 13 23.2% 43 76.8% 56  
Syracuse Full-Time 1 4.3% 22 95.7% 23 13.5%
Part-Time 27 18.2% 121 81.8% 148 86.5%
Subtotal 28 16.4% 143 83.6% 171  
Tennessee Full-Time 7 14.9% 40 85.1% 47 29.0%
Part-Time 19 16.5% 96 83.5% 115 71.0%
Subtotal 26 16.0% 136 84.0% 162  
Texas Full-Time 54 26.9% 147 73.1% 201 54.2%
Part-Time 37 21.8% 133 78.2% 170 45.8%
Subtotal 91 24.5% 280 75.5% 371  
Texas Woman's Full-Time 3 7.1% 39 92.9% 42 14.9%
Part-Time 13 5.4% 226 94.6% 239 85.1%
Subtotal 16 5.7% 265 94.3% 281  
Toronto Full-Time 47 30.3% 108 69.7% 155 56.8%
Part-Time 53 44.9% 65 55.1% 118 43.2%
Subtotal 100 36.6% 173 63.4% 273  
Washington Full-Time 31 24.2% 97 75.8% 128 68.8%
Part-Time 11 19.0% 47 81.0% 58 31.2%
Subtotal 42 22.6% 144 77.4% 186  
Wayne State Full-Time 17 27.9% 44 72.1% 61 15.0%
Part-Time 48 13.9% 298 86.1% 346 85.0%
Subtotal 65 16.0% 342 84.0% 407  
Western Ontario Full-Time 30 26.8% 82 73.2% 112 73.7%
Part-Time 14 35.0% 26 65.0% 40 26.3%
Subtotal 44 28.9% 108 71.1% 152  
Wisc. Madison Full-Time 19 20.0% 76 80.0% 95 61.7%
Part-Time 12 20.3% 47 79.7% 59 38.3%
Subtotal 31 20.1% 123 79.9% 154  
Wisc. Milwaukee Full-Time 16 19.8% 65 80.2% 81 34.2%
Part-Time 31 19.9% 125 80.1% 156 65.8%
Subtotal 47 19.8% 190 80.2% 237  
Total (56 schools)3 Full-Time 984 25.6% 2,865 74.4% 3,849 30.1%
Part-Time 1,758 19.6% 7,194 80.4% 8,952 69.9%
Subtotal 2,742 21.4% 10,059 78.6% 12,801  
 
Mean (n = 56) Full-Time 17.6   51.2   68.7  
Part-Time 31.4   128.5   159.9  
Subtotal 49.0   179.6   228.6  
  1. Albany — Information on gender missing for one student.
  2. Montréal — Originally reported data for ALA-LS and ALA-IS programs separately. The figures reported above were combined by the author.
  3. Does not include the gender unspecified student reported by Albany. If that student was included, the total number would be 12,802.


| Table of Contents | List of Tables | Students Chapter | Questionnaire | Previous Table | Next Table |