Table IV-4
Sources of Funds
1988 – 89 to 1997 – 98

Year N Parent Institution Federal Funds Other
Average Amount % of Total Average Amount % of Total Average Amount % of Total
1988-89 56 $866,869 85.76 $60,293 5.96 $83,679 8.20
1989-90 58 $961,979 83.50 $56,869 4.94 $133,047 11.55
1990-91 56 $1,021,075 82.90 $78,390 6.37 $132,172 10.73
1991-92 58 $1,050,721 73.49 $75,345 6.00 $132,262 10.51
1992-93 56 $1,135,255 78.46 $164,308 11.35 $147,429 10.19
1993-94 54 $1,145,825 76.49 $154,528 10.32 $197,653 13.19
1994-95 52 $1,241,563 75.67 $199,446 12.16 $199,709 12.17
1995-96 56 $1,237,666 72.40 $234,840 13.70 $236,390 13.80
1996-97 55 $1,301,714 69.68 $242,978 13.70 $323,561 17.32
1997-98 56 $1,425,777 72.03 $230,460 11.64 $212,187 10.72


| Table of Contents | List of Tables | Income and Expenditure Chapter | Questionnaire | Previous Table | Next Table |