Table IV-20
Total Expenditures
1997 – 98

School Salaries Teaching Library Computing Lab Research Student Aid CE Activity Other Total
Alabama $1,123,330 $134,266 $0 $35,691 $0 $217,596 $0 $0 $1,510,883
Albany $1,113,910 $48,351 $0 $0 $359,226 $55,499 $0 $0 $1,576,986
Alberta $564,766 $36,375 $1,313 $3,780 $0 $59,465 $0 $0 $665,699
Arizona $319,521 $17,559 $0 $4,987 $24,308 $104,702 $0 $0 $471,077
British Columbia $963,744 $85,809 $6,475 $10,849 $0 $4,416 $6,331 $0 $1,077,624
Buffalo $687,457 $78,683 $0 $29,288 $24,008 $34,179 $1,300 $7,861 $862,776
California – Los Angeles $1,309,767 $147,608 $0 $21,634 $240,043 $6,500 $0 $0 $1,725,552
Catholic $786,945 $88,680 $0 $5,056 $0 $91,508 $7,096 $60,351 $1,039,636
Clarion $611,667 $36,623 $10,224 $5,058 $0 $2,475 $1,100 $510 $667,657
Clark Atlanta $651,477 $33,268 $0 $0 $0 $178,927 $0 $3,327 $866,999
Dalhousie $405,756 $48,090 $0 $0 $16,005 $70,852 $200 $3,000 $543,903
Drexel $1,992,679 $494,962 $0 $0 $0 $91,792 $8,970 $0 $2,588,403
Dominican $1,025,402 $162,037 $0 $0 $0 $38,884 $225 $0 $1,226,548
Emporia $1,336,777 $319,502 $0 $5,935 $0 $20,106 $11,740 $16,788 $1,710,848
Florida State $1,639,934 $83,339 $2,457 $8,651 $30,910 $38,414 $0 $0 $1,803,705
Hawaii $338,788 $48,861 $0 $20,241 $100,000 $46,046 $6,505 $0 $560,441
Illinois $3,399,818 $176,061 $0 $44,561 $1,329,634 $111,088 $34,511 $279,581 $5,375,254
Indiana $2,371,264 $2,075,430 $11,000 $48,179 $18,197 $541,949 $0 $6,004 $5,072,023
Iowa $623,247 $124,662 $0 $11,832 $13,983 $9,981 $39,780 $0 $823,485
Kent State $1,246,524 $219,892 $0 $86,288 $0 $2,000 $0 $8,552 $1,563,256
Kentucky $812,290 $87,303 $0 $13,050 $0 $19,322 $23,208 $0 $955,173
Long Island $1,667,750 $95,532 $0 $12,753 $0 $10,083 $0 $0 $1,786,118
Louisiana State $883,425 $82,931 $0 $13,206 $0 $254,995 $0 $4,731 $1,239,288
Maryland $1,626,829 $119,557 $50,444 $31,838 $39,130 $14,589 $30,235 $0 $1,912,622
McGill $690,895 $51,134 $0 $3,512 $0 $12,150 $0 $0 $757,691
Michigan $5,946,070 $841,166 $0 $353,840 $2,263,630 $2,132,713 $0 $0 $11,537,419
Missouri $2,123,724 $617,081 $0 $0 $900,318 $0 $5,000 $0 $3,646,123
Montreal $1,444,345 $39,280 $0 $64,000 $37,214 $10,350 $0 $23,522 $1,618,711
NC Central $795,276 $25,268 $63,678 $0 $0 $33,237 $22,073 $11,248 $950,780
NC Chapel Hill $2,224,686 $423,647 $0 $271,144 $0 $442,457 $48,355 $90,509 $3,500,798
NC Greensboro $523,986 $60,891 $0 $0 $0 $0 $0 $0 $584,877
North Texas $1,198,105 $231,700 $0 $38,819 $0 $58,740 $4,481 $8,663 $1,540,508
Oklahoma $640,524 $84,092 $0 $702 $0 $67,041 $0 $0 $792,359
Pittsburgh $4,096,289 $573,701 $0 $0 $2,315,100 $235,119 $43,631 $1,148,628 $8,412,468
Pratt $1,026,810 $71,907 $0 $51,559 $0 $56,400 $1,362 $3,000 $1,211,038
Puerto Rico $455,650 $32,572 $0 $2,320 $0 $0 $0 $0 $490,542
Queens $580,534 $48,743 $25,949 $43,300 $0 $17,000 $0 $0 $715,526
Rhode Island $433,494 $27,972 $0 $13,805 $0 $7,000 $2,275 $0 $484,546
Rutgers $1,787,982 $66,599 $0 $40,000 $500,964 $114,607 $0 $0 $2,510,152
St. John’s $935,692 $182,212 $0 $27,498 $0 $15,500 $0 $0 $1,160,902
San Jose $1,515,293 $165,218 $0 $44,821 $7,000 $259,300 $27,946 $0 $2,019,578
Simmons $1,407,308 $193,925 $0 $31,545 $80,856 $7,000 $24,038 $90,040 $1,834,712
South Carolina $791,900 $52,085 $0 $977 $0 $5,000 $46,000 $0 $895,962
South Florida $1,052,289 $28,941 $75 $30,180 $19,000 $2,900 $126,017 $0 $1,259,402
Southern Connecticut $505,991 $27,044 $0 $0 $8,117 $66,039 $1,082 $180 $608,453
Southern Mississippi $768,455 $34,066 $0 $0 $0 $600 $4,804 $0 $807,925
Syracuse $1,958,641 $476,546 $0 $0 $1,723,538 $410,850 $355,000 $0 $4,924,575
Tennessee $1,151,406 $118,768 $0 $15,881 $525,841 $0 $0 $0 $1,811,896
Texas $1,885,025 $157,362 $0 $156,956 $0 $245,835 $14,397 $55,774 $2,515,349
Texas Woman’s $967,077 $88,225 $0 $10,648 $0 $103,899 $8,458 $0 $1,178,307
Toronto $1,944,820 $135,214 $15,000 $20,811 $0 $0 $0 $0 $2,115,845
Washington $792,500 $90,900 $0 $5,800 $59,300 $43,600 $0 $0 $992,100
Wayne State $1,237,692 $134,599 $22,420 $100,741 $11,580 $94,526 $1,600 $0 $1,603,158
Western Ontario $2,243,592 $145,108 $50,420 $52,161 $298,462 $2,500 $0 $0 $2,792,243
Wisconsin – Madison $1,228,115 $61,204 $48,099 $34,770 $58,383 $23,400 $81,009 $19,677 $1,554,657
Wisconsin – Milwaukee $736,708 $132,763 $0 $65,578 $5,000 $106,618 $50,000 $0 $1,096,667


| Table of Contents | List of Tables | Income and Expenditure Chapter | Questionnaire | Previous Table | Next Table |