Table IV-19
Total Income and Source
1997 – 98

School Parent Institution Federal Grants/
Contracts
CE
Activity
Endowment
Trust Funds
State Provincial
Grant/Contracts
Other Total Source of Funds
Alabama $1,257,629 $24,000 $0 $138,428 $17,768 $73,058 $1,510,883
Albany $1,193,839 $0 $0 $0 $29,891 $378,755 $1,602,485
Alberta $598,737 $0 $0 $0 $0 $65,865 $664,602
Arizona $342,067 $0 $0 $0 $24,308 $104,702 $471,077
British Columbia $1,053,325 $0 $13,169 $13,619 $0 $51,230 $1,131,343
Buffalo $861,380 $0 $145 $24,120 $0 $95,072 $980,717
California – Los Angeles $1,474,000 $292,841 $0 $21,846 $18,856 $15,600 $1,823,143
Catholic $747,367 $0 $0 $38,902 $0 $459,020 $1,245,289
Clarion $664,486 $0 $0 $3,171 $0 $0 $667,657
Clark Atlanta $866,999 $0 $0 $0 $0 $5,431 $872,430
Dalhousie $503,926 $16,005 $500 $0 $0 $23,472 $543,903
Drexel $1,156,780 $0 $0 $0 $0 $69,768 $1,226,548
Dominican $2,364,667 $0 $8,970 $39,496 $0 $318,477 $2,731,610
Emporia $1,013,977 $7,594 $7,740 $80,741 $15,862 $717,910 $1,843,824
Florida State $1,741,383 $22,714 $0 $15,700 $30,910 $0 $1,810,707
Hawaii $455,538 $100,000 $11,406 $0 $0 $0 $566,944
Illinois $1,865,239 $2,841,158 $23,788 $83,379 $95,694 $638,367 $5,547,625
Indiana $4,732,215 $125,154 $0 $67,700 $26,160 $125,380 $5,076,609
Iowa $716,397 $50,968 $16,920 $0 $0 $39,200 $823,485
Kent State $1,349,990 $141,955 $31,815 $19,027 $24,000 $60,000 $1,626,787
Kentucky $956,581 $16,072 $23,209 $3,734 $0 $2,846 $1,002,442
Long Island $1,789,118 $0 $0 $0 $0 $0 $1,789,118
Louisiana State $928,995 $74,334 $0 $8,887 $0 $227,072 $1,239,288
Maryland $1,668,921 $19,712 $30,235 $14,589 $95,301 $83,864 $1,912,622
McGill $692,897 $0 $0 $42,080 $0 $12,150 $747,127
Michigan $5,939,211 $2,146,335 $77,645 $135,248 $0 $4,953,489 $13,251,928
Missouri $2,816,693 $590,902 $0 $0 $213,011 $100,999 $3,721,605
Montréal $1,444,184 $91,600 $0 $10,500 $134,000 $31,000 $1,711,284
NC Central $915,925 $12,782 $22,073 $0 $0 $0 $950,780
NC Chapel Hill $2,554,616 $835,464 $48,355 $725,532 $129,213 $45,000 $4,338,180
NC Greensboro $571,366 $0 $0 $13,531 $0 $0 $584,897
North Texas $1,357,419 $96,094 $4,744 $1,001 $0 $81,254 $1,540,512
Oklahoma $645,641 $88,000 $0 $0 $5,220 $54,118 $792,979
Pittsburgh $5,575,042 $1,288,100 $71,938 $115,911 $1,745,124 $670,995 $9,467,110
Pratt $1,187,938 $0 $0 $23,100 $0 $0 $1,211,038
Puerto Rico $490,543 $0 $0 $0 $0 $0 $490,543
Queens $673,023 $42,503 $0 $0 $0 $0 $715,526
Rhode Island $472,292 $0 $1,250 $0 $0 $34,000 $507,542
Rutgers $2,009,188 $428,164 $0 $0 $0 $72,800 $2,510,152
St. John’s $690,829 $0 $4,738 $600 $0 $0 $696,167
San Jose $1,056,830 $50,000 $58,285 $0 $0 $0 $1,165,115
Simmons $1,715,461 $0 $35,000 $43,444 $0 $82,121 $1,876,026
South Carolina $1,384,153 $9,377 $23,813 $39,482 $74,910 $215,445 $1,747,180
South Florida $849,962 $46,000 $0 $0 $0 $0 $895,962
Southern Connecticut $813,881 $0 $148,828 $0 $19,000 $277,693 $1,259,402
Southern Mississippi $570,498 $130,329 $0 $0 $0 $31,502 $732,329
Syracuse $2,504,613 $1,723,538 $355,000 $35,000 $0 $508,000 $5,126,151
Tennessee $1,101,980 $545,841 $0 $82,671 $0 $81,404 $1,811,896
Texas $1,837,571 $617,708 $38,118 $102,086 $0 $219,333 $2,814,816
Texas Woman’s $1,037,970 $121,288 $52,232 $14,463 $0 $30,111 $1,256,064
Toronto $2,115,845 $0 $0 $0 $0 $0 $2,115,845
Washington $828,400 $0 $0 $43,600 $0 $120,100 $992,100
Wayne State $1,541,443 $10,770 $0 $4,338 $0 $46,607 $1,603,158
Western Ontario $2,483,982 $298,462 $0 $0 $0 $0 $2,782,444
Wisconsin - Madison $828,663 $0 $288,129 $9,680 $0 $428,185 $1,554,657
Wisconsin - Milwaukee $831,915 $0 $25,000 $84,295 $0 $231,071 $1,172,281


| Table of Contents | List of Tables | Income and Expenditure Chapter | Questionnaire | Previous Table | Next Table |